Fees
All registrations fees include refreshments and lunch each day.
All registration fees include local VAT.
![]() |
until 28th June |
until 15th August |
|
| Congress registration | |||
| Member | € 475 | € 545 | € 595 |
| Non-Members | € 575 | € 645 | € 695 |
| Emerging Countries* & Students | € 280 | € 345 | € 395 |
| Daily Pass | |||
| Member | € 200 | € 230 | € 260 |
| Non-Members | € 250 | € 280 | € 310 |
| Emerging Countries* & Students | € 160 | € 190 | € 220 |
| Accompanying person | € 180 | € 180 | € 180 |
| Pre-congress workshops | |||
| Member | |||
| Non-members | |||
| Emerging Countries* & Students | |||
| Congress dinner | € 98 | € 98 | € 98 |
| International evening | € 35 | € 35 | € 35 |
*The Emerging Countries rate is available to delegates from the countries listed here.
Emerging Countries
EABCT CBT Associations
Albania
Belarus
Bosnia and Herzegovina
Bulgaria
Croatia
Cyprids
Czechia
Estonia
Georgia
Greece
Hungary
Latvia
Lithuania
Montenegro
North Macedonia
Poland
Romania
Russia
Serbia
Slovenia
Turkey
Ukraine
EABCT Associate CBT Associations
Morocco
Lebanon
Palestine
South Africa
Asian CBT Associations (ACBTA)
Bangladesh
Malaysia
Indian
Pakistan
Indonesia
Kazakhstan
Thailand
Latin American Associations (ALAMOC & ALAPCCO)
Countries on the African Continent
